Services & Fees
We offer a wide range of services at highly competitive fees. Please see a selection below,
including our base fees, which are stated net of VAT:
Service | Base Fee | |
---|---|---|
Initial meeting to discuss your needs | Free | |
Limited Company Accounts | £450.00 per annum ** | More |
Corporation Tax Return | Free* | More |
Registered Office service | £100.00 per annum | More |
Confirmation Statement | £40.00 per annum | More |
Self Assessment Tax Return – basic | £75.00 per annum | More |
Self Assessment Tax Return – intermediate | £125.00 per annum | More |
Self Assessment Tax Return – complex | £200.00 per annum | More |
Sole Trader Accounts | £150.00 per annum | More |
Partnership Accounts | £225.00 per annum | More |
Payroll – monthly | £20.00 per month | More |
Payroll – quarterly | £40.00 per quarter | More |
Payroll – annual | £80.00 per annum | More |
Bookkeeping – monthly | £60.00 per month | More |
Bookkeeping – quarterly | £120.00 per quarter | More |
VAT Returns – quarterly | £100.00 per quarter ** | More |
Preparation of Business Plan | £500.00 | More |
* Assuming that we prepare your limited company accounts for the same period, we do not charge a separate fee for your Corporation Tax Return.
** If we are engaged to prepare your bookkeeping, we are able to significantly discount our fees for the preparation and submission of your annual accounts and VAT Returns.